Congratulations to the individuals below for having the top overall averages for the 2022 Spring League!
Each student listed below will get a special All-State Team Patch!
Please allow 2-3 weeks for delivery.
2022 Trap All-State Team:
CAROLINE HOPE | Muhlenberg County High School | 24.8 |
TANNER GUNN | Jessamine County High School | 24.7 |
DRAKE REYNOLDS | McCracken County High School | 24.4 |
TYLER CHANDLER | McCracken County High School | 24.3 |
BELLA MILBURN | Spencer County High School | 24.3 |
CALEB MILBURN | Spencer County High School | 24.3 |
HANNAH IRONMONGER | Jessamine County High School | 24.2 |
CALEB GILBERT | McCracken County High School | 24.1 |
CADEN LIPPERT | Bracken County High School | 24 |
BRAYDEN STEWART | Carroll County High School | 24 |
JACOB SENTERS | Jessamine County High School | 24 |
ETHAN RILEY | Marshall County High School | 24 |
VAN MOREHEAD | McCracken County High School | 24 |
EVAN RAGER | Todd County Central High School | 24 |
JAMES FIELDS | McCracken County High School | 23.9 |
DAWSON JASPER | Southwestern High School | 23.9 |
ZACK KIDD | Rowan County High School | 23.7 |
GABRIEL MANNING | Spencer County High School | 23.7 |
TREVOR ELLOITT | Jessamine County High School | 23.6 |
CAMERON CATCHPOLE | Spencer County High School | 23.6 |
CAYDEN SOUTHERLAND | Todd County Central High School | 23.6 |
JAXON REES | Bracken County High School | 23.5 |
WYATT BRUMLEY | Jessamine County High School | 23.5 |
GABE KIDD | Rowan County High School | 23.5 |
AIDAN BABER | Estill County High School | 23.4 |
XANDER TURNER | Estill County High School | 23.4 |
BRADY PERKINS | Rowan County High School | 23.4 |
2022 Skeet All-State Team:
SHAWN KELLY | Southwestern High School | 24.2 |
MATTHEW WRIGHT | Whitley County High School | 23.9 |
KATIE DALTON | Southwestern High School | 23.6 |
JERROD CROLEY | Whitley County High School | 23.6 |
LOGAN LAWSON | Southwestern High School | 23.1 |