Congratulations to the individuals below for having the top overall averages for the 2023 Spring League!
Each student listed below will get a special All-State Team Patch!
Please allow 2-3 weeks for delivery.
Trap:
Athlete | Team Name | Season Average |
ZANE HATFIELD | Belfry High School | 25 |
TYLER CHANDLER | McCracken County High School | 25 |
VAN MOREHEAD | McCracken County High School | 24.8 |
DRAKE REYNOLDS | McCracken County High School | 24.8 |
WES JACKSON | Muhlenberg County High School | 24.8 |
CAMERON CATCHPOLE | Spencer County High School | 24.8 |
BLAKE HARDY | Estill County High School | 24.7 |
AIDEN NACE | McCracken County High School | 24.7 |
JUSTIN ANDERSON | Rowan County High School | 24.6 |
BELLA MILBURN | Spencer County High School | 24.6 |
JACOB SMITH | Todd County Central High School | 24.6 |
MASON JOHNSON | Butler County High School | 24.5 |
XANDER TURNER | Estill County High School | 24.5 |
ELI GASKA | Jessamine County High School | 24.5 |
ABRAM HARRIS | Rowan County High School | 24.5 |
KYLE CATCHPOLE | Spencer County High School | 24.5 |
BRAYDEN STEWART | Carroll County High School | 24.4 |
TANNER GUNN | Jessamine County High School | 24.4 |
SHAWN KELLY | Southwestern High School | 24.2 |
JOCIE HARRIS | Carroll County High School | 24.1 |
ANNA HELM | McCracken County High School | 24.1 |
REECE MILLIGAN | Muhlenberg County High School | 24.1 |
CALEB MILBURN | Spencer County High School | 24.1 |
RYAN DEWITT | Calloway County High School | 24 |
ZACK KIDD | Rowan County High School | 24 |
GABRIEL MANNING | Spencer County High School | 24 |
Skeet:
Athlete | Team Name | Season Average |
SHAWN KELLY | Southwestern High School | 24.2 |
TANNER GUNN | Jessamine County High School | 22.9 |
LOGAN LAWSON | Southwestern High School | 22.3 |
ZACH ODEN | Marshall County High School | 21.8 |
DAWSON JASPER | Southwestern High School | 21.4 |